s{nAαnpεο
[wΆάTnκnp£Z]
| oκIθ | oκnC | £ZΎ_ | Ύ_¦ | Κ |
| εΡ O | | 477_ | 44.166% | - |
[Sϊ{wΆ²³RΈ2010]
| oκIθ | oκnC | £ZΎ_ | Ύ_¦ | Κ |
| Ρc | tFCo[^b` | 426_ | 48.965% | - |
[ζ3ΫΪnκnp£Z]
| oκIθ | oκnC | £ZΎ_ | Ύ_¦ | Κ |
| ½μ Ν | _CIE | 478_ | 51.397% | - |
[ζ2ΫΪnκnp£Z]
| oκIθ | oκnC | £ZΎ_ | Ύ_¦ | Κ |
| μ q | ZejAEB | 277_ | 54.313% | - |
| Rϋ ^ί | | 269_ | 52.745% | - |
| Rc vό | f¬H | 264_ | 51.764% | - |
| _J tq | f¬H | 262_ | 51.372% | - |
| ²‘ « | | 260_ | 50.980% | - |
| ³c C | tFCo[^b` | 259_ | 50.784% | - |
| Ψ Pp | ZejAEB | 257_ | 50.392% | - |
| Jϋ Yε | _CIE | 250_ | 49.019% | - |
| ͺΨ tχ | δδ | 223_ | 43.725% | - |
[LCthVbv]
| oκIθ | oκnC | Έ_ | ^C | Κ |
| δγ «κ | tXgt[ | 0 | 43.47b | - |
| r£ qV | v^X | 0 | 42.12b | - |
| c δΎ | WFuX^[ | nE | - | - |
[LAthVbv]
| oκIθ | oκnC | Έ_ | ^C | Κ |
| r£ qV | v^X | 0 | 52.37b | - |
| βc δΈ | AiX^[V | 4 | 49.91b | - |
| X{ Χ§ | ξ€Ϋ | 8 | 67.84b | - |
[LAαQςz£Z]
| oκIθ | oκnC | Έ_ | ^C | Κ |
| βc δΈ | AiX^[V | 6 | 72.41b | - |
| r£ qV | v^X | 16 | 78.90b | - |
| X{ Χ§ | ξ€Ϋ | 2½RE | - | - |
[MDαQςz£Z]
| oκIθ | oκnC | Έ_ | ^C | Κ |
| X{ Χ§ | ξ€Ϋ | 2½RE | - | - |
[LCαQςz£Z]
| oκIθ | oκnC | Έ_ | ^C | Κ |
| X{ Χ§ | ξ€Ϋ | 2 | 67.09b | - |
| δγ «κ | tXgt[ | 4 | 52.20b | - |
| r£ qV | v^X | 7 | 70.18b | - |
| ³c C | ξ€Ϋ | 15 | 85.37b | - |
| Ψ Pp | v^X | 3 | 69.74b | - |
| ²XΨ Iξ | v^X | 1 | 62.46b | - |
| Jϋ Yε | AiX^[V | 2½RE | - | - |
| Rϋ ^ί | AiX^[V | 2½RE | - | - |
| c δΎ | WFuX^[ | 2½RE | - | - |
ΚΦ / gbv
|